Company Address
No. 6668, Section 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Product Parameters
Model | TIG-350P ACDC | TIG-400P ACDC | TIG-500P ACDC | TIG-630P ACDC |
Rated Input Voltage(VAC) | 3P 380 | |||
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 |
Rated Input Power(KVA) | 15.8 | 17 | 25 | 28.3 |
No-Load Voltage(V) | 69 | 81 | 78 | 82 |
Max Rated Output(A/V) | 350/24 | 400/26 | 500/30 | 630/34 |
Welding Current Range(A) | 10-350 | 10-400 | 10-500 | 10-630 |
Max Output Current(A)(MMA' | 330 | 400 | 500 | 630 |
Arc Start Mode | HF, untouch | |||
Output Characteristics | Constant-current characteristic | |||
Enclosure Protection Class | IP21S | |||
Cooling Mode | Forced Air Cooling | |||
Duty Cycle(%) | 60 | |||
Overall Efficiency(%) | 80 | |||
Insulation Class(%) | F | |||
Gas Regulation Pre -Gas(S) | 0.1-10 | |||
Gas Regulation Post-Gas(S) | 0-10 | |||
Current Start(A) | DC:5-400/AC:20-400 | |||
Current Stop(A) | DC:5-400/AC:20-400 | |||
Current Slope Up(S) | 0.1-10 | |||
Current Slope Down(S) | 0-10 | |||
Pulse Frequency(Hz) | 500 | |||
Pulse Balance(%) | 20-70 | |||
AC Frequency(Hz) | 200 | |||
Net Weight(KG) | 34.6 | 46.5 | 72 | 78 |
Machine Dimension(MM) | 585*295*530 | 645*330*615 | 630*355*865 | 630*355*865 |
● Detailed information
1. Good arc stability, can weld thin, medium and thick plates;
2. DC pulse argon arc welding is suitable for welding stainless steel, copper, titanium, carbon steel and other materials;
3. The characteristics of dipping can be obtained during AC, and the welding current waveform is a square wave that crosses zero quickly, which is conducive to the stability of welding current and arc;
4. AC argon arc welding is suitable for welding aluminum, aluminum alloy and other materials;
5. It can be adjusted by adjusting the pulse base value time and atomization area, and the gas hysteresis off time can be adjusted steplessly, especially to meet higher welding process requirements;
6. It has the functions of AC-DC argon arc welding, AC-DC pulse argon-arc welding, AC-DC manual ordinary welding, and AC-DC spot welding;
7. It has the function of slow rise and decay of welding current, which is beneficial to fill the arc crater when the arc is closed, and avoid cracks in the weld.