Company Address
No. 6668, Section 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Product Parameters
Position | Code | Ref. | Description |
1 | KCS0078 | 145.01 | Gas nozzle Φ15mm 25AK |
2 | KCU0004-10 | 140.0242 | Contact tip/Φ1.0mm E-CU/M6×28 |
3 | KCF0061 | 142.0001 | Gas diffuser M6/35MM/25AK |
4 | KCZ0088 | 4.0012 | Torch head 25AK |
4.1 | KFT0809 | 3.0013 | Nozzle spring 25AK |
5 | KHJ0030-01 | 400.0044 | Plastic body/bz |
6 | KCV0890-01 | MIG grip handLe/blue body and black rubber/without logo/ | |
6.1 | KCV0890 | MIG grip handle/blue body and black rubber/with innotec logo/ | |
7 | KHQ0070 | 185.0031 | Trigger red |
8 | KFT0874 | Screw D.3x10 UNI9707 | |
9 | KHJ0021 | Ball joint | |
10 | KFT0882 | Spring/cable support/gas | |
11 | KCN0664 | Coaxial cable 3M | |
12 | KHJ0703 | Back box hole | |
12.1 | KHJ0715 | Closing ring/grip handle | |
13 | KFT0063 | Screw M4X6 UNI 6107 | |
14 | KHJ0072 | Gun plug nut new blue | |
15 | KTB0059 | 501.2155 | Euro central adapter body/spring pins |
16 | KZT0071 | 501.0082 | Liner nut |
17 | KZH0864 | Joint with spring | |
18 | KFT0897 | Spring/cable support/black | |
19 | KHJ0645 | Back box hole | |
20 | KHJ0070 | Gun plug nut | |
21 | KIC0220 | Brass liner Φ4.0X2.0mm 0.35m | |
22 | KIC0160 | 126.0021 | Teflon liner Φ4.0 X 2.0mm 3m red |
23 | KIC0560 | 124.0026 | Insulated steel liner Φ1.0-1.2mm 3.4M red |
24 | KCG6000 | Spanner for mig |
● Complete Torch
Code | Ref. | Description | |
KCT2798-36 | MIG 25AK torch 3m euro adaptor /spring pins | ||
KCT2799-36 | MIG 25AK torch 4m euro adaptor /spring pins | ||
KCT2795-36 | MIG 25AK torch 5m euro adaptor /spring pins | ||
KCT2798-100 | MIG 25AK torch 3m with spring pins/innotec | ||
KCT2799-100 | MIG 25AK torch 4m with spring pins/innotec | ||
KCT2795-100 | MIG 25AK torch 5m with spring pins/innotec |