Company Address
No. 6668, Section 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Product Parameters
MODEL | LYG-Q800D | L YG-M800H | ||
Filter Size | 1 33x1 14x10mm | 133x114x10mm | ||
Active Viewing Area | 100x83mm | 1 00x93mm | ||
Light State | DIN4 | DIN4 | ||
Dark State | DIN5~DIN9/DIN9-DIN13 | DIN5~DIN9/DIN9~DIN13 | ||
Way to Shift Dark State | Outer, stepless shift | Outer, stepless shift | ||
Switching Time | s1/10000S | s 1/10000S | ||
Sensitivity Adjustment | Stepless control | Stepless control | ||
Delay Time | 0.1/0.8S | 0.1/0.8S | ||
Power Supply | Lithium battery & Solar supply | Lithium battery & Solar supply | ||
Rated Capacity of Lithium Battery | 600mAh | 600mAh | ||
Replaceable Lithium Battery | YES | YES | ||
Operating Temperature | -5~55"C | -5~55C | ||
Sensors to Weld Arc | 4 | 4 | ||
Protect Grade Against UVB | DIN16 | DIN16 | ||
Grind | YES | YES | ||
Cut | YES | YES | ||
Low Battery | YES | YES | ||
Test | YES | YES | ||
Dimension (CM) | 25.5x26x29 | 24, 5x19.5x30 |
● Detailed information
1. Eye protection: double filter to avoid harmful ultraviolet and infrared radiation generated by the arc, as well as damage to the eyes caused by strong welding light, and prevent the occurrence of electro-optic ophthalmia.
2. Face protection: Effectively prevent the splashes and harmful objects in the operation from infringing on the face, and reduce the occurrence of skin burns.
3. Respiratory protection: Airflow guidance, effectively reducing the harmful gas and dust released by welding to the body and preventing the occurrence of pneumoconiosis occupational diseases.