Company Address
No. 6668, Section 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Product Parameters
| Position | Code | Ref. | Description |
| 1 | Double pointed spacer | ||
| 1.1 | KSM0098-01 | Double pointed spacer/IPT40 | |
| 1.2 | KSM0098 | 60432 | Double pointed spacer/IPT40/back striking |
| 2 | Outside nozzle | ||
| 2.1 | KVS0661-03 | 60389 | Outside nozzle 6holes IPT40/bakelite |
| 2.2 | KVS1661-05 | Outside nozzle 6holes IPT40/Gray Glass finer | |
| 2.3 | KVS0685-03 | 60389K4 | Outside nozzle 4holes IPT40/moulded |
| 2.4 | KVS1685-05 | Outside nozzle 4holes IPT40/Gray Glass finer | |
| 3 | Tip | ||
| 3.1 | KVU0661-06 | PD0116-06 | Tip Φ0.6mm/20A IPT40 |
| 3.2 | KVU0661-08 | PD0116-08 | Tip Φ0.8mm/30A IPT40 |
| 3.3 | KVU0661-09 | PD0116-09 | Tip Φ0.9mm/40A IPT40 |
| 4 | Tip | ||
| 4.1 | KVU1660-06 | 51318.06 | Tip Φ0.6mm/20A IPT40/back striking |
| 4.2 | KVU1660-08 | 51318.08 | Tip Φ0.8mm/30A IPT40/back striking |
| 4.3 | KVU1660-09 | 51318.09 | Tip Φ0.9mm/40A IPT40/back striking |
| 4.4 | KVU1660-10 | Tip Φ1.0mm/50A IPT40/back striking | |
| 5 | KVU1667-09 | 513129.09 | Tip Φ0.9mm/40A IPT40/Contact cutting/back striking |
| 6 | Tip | ||
| 6.1 | KVU1668-06 | Flat tip Φ0.6mm/20A IPT40/back striking | |
| 6.2 | KVU1668-08 | Flat tip Φ0.8mm/30A IPT40/back striking | |
| 6.3 | KVU1668-09 | 513139.09 | Flat tip Φ0.9mm/40A IPT40/back striking |
| 6.4 | KVU1668-10 | 513139.1 | Flat tip Φ1.0mm/50A IPT40/back striking |
| 7.1 | KVU1609-06 | 51318L.06 | Extended tip Φ0.6mm/20A IPT40/back striking |
| 7.2 | KVU1609-08 | 51318L.08 | Extended tip Φ0.8mm/30A IPT40/back striking |
| 8.1 | KVU1603-09 | 51314.09 | Extended tip Φ0.9mm/40A IPT40/Contact cutting/back striking |
| 8.2 | KVU1603-10 | Extended tip Φ1.0mm/50A IPT40/Contact cutting/back striking | |
| 9 | KVF1601 | 60028 | Diffuser IPT20C-IPT60 |
| 10 | KVB0660 | Electrode IPT20C-60 | |
| 11 | KVB1048 | 52582 | Electrode IPT20C-60/back striking |
| 12 | KVB1049 | PR0110/52583 | Electrode IPT20C-60/back striking |
| 13 | KVZ0076 | IPX-45/60 hand torch head | |
| 13a | KFT0709 | 51620.6 | "O"ring Φ15XΦ18 IPT20-80 RED SIL; |
| 14 | KGV0038-01 | Plasma handle manual/IPT20-60/IPX torch head | |
| 15 | KHJ0722 | Protection part/Plasma/Yellow | |
| 16 | KHQ0070 | 7301.2 | Trigger 21.8MM red 21.8MM |
| 17 | KHJ0898 | Plasma Joint/IPT20-60 | |
| 18 | Cable assembly | ||
| 18.1 | KVN01004040-22 | Cable assembely/IPT40/4M/2 wires/centre adapter | |
| 18.2 | KVN01004041-22 | Cable assembly/IPT40/4M/2 wires/separate | |
| 18.3 | KVN01004042-22 | Cable assembely/IPT40/4M/2 wires/direct | |
| 18.4 | KVN01004043-22 | Cable assembly/IPT40/4M/2 wires/integrated | |
| 18.5 | KVN01004044-22 | Cable assembly/IPT40/4M/4 wires/Direct | |
| 18.6 | KVN01004046-22 | Cable assembly/IPT40/4M/4 wires/Centre adaptor | |
| 19 | KCG6006 | Spanner for Plasma | |
| 20 | KZX0078 | Central adaptor torch side Plasma 5 pins | |
| 21 | KSM0707 | Circle cutting attachment | |
| 21.1 | KSM0673 | Roller stand IPT20C-60 / with spanner | |
| 22 | KSM0032 | Circle cutting attachment/IPT20-60 | |
| 22.1 | KSM0702 | Wheel spacer with spanner IPT20-60 |
● Complete Torch
| Code | Ref. | Description |
| KVT02030 | Plasma torch IPT40/4m/direct/2 wires | |
| KVT02030-00 | Plasma torch IPT40/4m/direct/2 wires/back striking | |
| KVT02031 | Plasma torch IPT40/4m 1/4G / /2 wires | |
| KVT02031-00 | Plasma torch IPT40/4m 1/4G/integrated/2 wires/back striking | |
| KVT02032 | Plasma torch IPT40/4m 1/4G/separate/2 wires | |
| KVT02032-00 | Plasma torch IPT40/4m 1/4G/separate/2 wires/back striking | |
| KVT02033 | Plasma torch IPT40/4m/central adaptor/2 wires | |
| KVT02033-00 | Plasma torch IPT40/4m/central adaptor/2 wires/back striking | |
| KVT020300 | Plasma torch IPT40/4m/direct/4 wires | |
| KVT020300-00 | Plasma torch IPT40/4m/direct/4 wires/back striking | |
| KVT020330 | Plasma torch IPT40/4m/central adaptor/4 wires | |
| KVT020330-00 | Plasma torch IPT40/4m/central adaptor/4 wires/back striking |