Company Address
No. 6668, Section 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Product Parameters
MODEL | L YG-L600A | LYG-M800D | ||||
Filter Size | 110x90x9mm | 133x114x1 0mm | ||||
Active Viewing Area | 92.5x42.5mm | 100mmx93mm | ||||
Light State | DIN4 | DIN4 | ||||
Dark State | DIN9~DIN13 | DIN5~9/9~13 | ||||
Way to Shift Dark State | stepless shift | External Variable | ||||
Switching Time | s 1/1 0000S | 1/1 0000S | ||||
Sensitivity Adjustment | Stepless control | Stepless Control | ||||
Delay Time | 0.1/0.8S | 0.1/0.8S | ||||
Power Supply | Lithium battery & Solar supply | Lithium battery & Solar supply | ||||
Rated Capacity of Lithium Battery | 600mAh | 600mAh | ||||
Replaceable Lithium Battery | YES | YES | ||||
Operating Temperature | -5~55°C | -5°C~55°C | ||||
Sensors to Weld Arc | 4 | 2 | ||||
Protect Grade Against UVB | DIN16 | DIN16 | ||||
Grind | YES | YES | ||||
Cut | YES | YES | ||||
Low Battery | YES | YES | ||||
Test | YES | YES | ||||
Dimension (CM) | 24.5x19.5x30 | 24.5x19.5x30 | ||||
33 |
● Detailed information
The light-controlled welding mask is a new type of welding mask that uses light detection technology and liquid crystal technology. The principle is that when the internal photoelectric sensing circuit detects the light (mainly infrared or ultraviolet) generated during electric welding, it is amplified to trigger the control circuit of the liquid crystal, and according to the preset light transmittance in the liquid crystal of the mask ( Transmissive TN liquid crystal) apply the corresponding drive signal. The liquid crystal acts as a light valve that changes its light transmission. It will filter out the infrared and ultraviolet rays that are harmful to human eyes caused by electric welding. At the same time, the strong light is weakened to the weak light that the human eye can bear.