Company Address
No. 6668, Section 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Product Parameters
Position | Code | Ref. | Description |
1 | KSM0085 | 60444 | Double pointed spacer/IPT100 |
2 | KSM0700 | 60504 | Shield cap/40-70A/cotact cutting |
3 | KSM0644 | 60505 | Shield cap/80-120A/cotact cutting |
4 | KSM1064 | 60508 | Shield cap/gouging |
5 | KVS1678-05 | 60500 | Outside IPT100/30-70A/Gray glass fiber |
6 | KVS1676-05 | 60501 | Outside nozzle IPT100/80-120A/Gray glass fiber |
7 | KVS1674-05 | 60502 | Outside nozzle IPT100/Contact cut and gouging |
8 | KVU1672-09 | 51245.09 | Tip Φ0.9mm/cotact cutting/30-70A /back striking |
9 | Tip | ||
9.1 | KVU1678-10 | 51246.1 | Tip Φ1.0mm/50A/ IPT100/back striking |
9.2 | KVU1678-11 | 51246.11 | Tip Φ1.1mm/60A/ IPT100/back striking |
9.3 | KVU1678-12 | 51246.12 | Tip Φ1.2mm/70A/ IPT100/back striking |
10 | Tip | ||
10.1 | KVU1676-14 | 51248.14 | Tip Φ1.4mm/90A/ IPT100/back striking |
10.2 | KVU1676-15 | 51248.15 | Tip Φ1.5mm/100A/ IPT100/back striking |
10.3 | KVU1676-16 | 51248.16 | Tip Φ1.6mm/100-120A/ IPT100/back striking |
11 | Tip | ||
11.1 | KVU1674-10 | 51276.1 | Contact tip Φ1.0mm/50A/IPT100/back strikin |
11.2 | KVU1674-11 | 51276.11 | Contact tip Φ1.1mm/60A/IPT100/back striking |
11.3 | KVU1674-12 | 51276.12 | Contact tip Φ1.2mm/70A/IPT100/back striking |
12 | Tip | ||
12.1 | KVU1686-14 | 51278.14 | Contact tip Φ1.4mm/90A/IPT100/back striking |
12.2 | KVU1686-15 | 51278.15 | Contact tip Φ1.5mm/100A/IPT100/back striking |
12.3 | KVU1686-16 | 51278.16 | Contact tip Φ1.6mm/100-120A /IPT100/back striking |
13 | KVU1687-22 | 51278G.22 | Tip gouging IPT100/120A/gouing/back striking |
14 | KVF1662 | 60025 | Diffuser IPT100/30-70A |
15 | KVF1661 | 60026 | Diffuser IPT100/80-120A and gouging |
16 | KVB1676 | 52556 | Electrode plasma IPT100 |
17 | KVZ0045-01 | Plasma torch head IPT100/90° | |
17a | KZN0774 | 9700.48 | Air tube IPT100 |
17b | KFT0705 | 51190.41 | "O"ring Φ18x21mm IPT100 |
18 | KGV0031-01 | Plasma handle manual/IPT80-100/Red | |
19 | KHJ0722 | Protection part/plasma/yellow; | |
20 | KHQ0070 | Trigger | |
21 | KHJ0893 | Joint/small/new type | |
22 | Cable assembly | ||
22.1 | KVN01210063-300 | Cable assembly/IPT100/6M/2 wires/integrated | |
22.2 | KVN01210123-300 | Cable assembly/IPT100/12M/2 wires/integrated | |
22.3 | KVN01210060-300 | Cable assembly/IPT100/6M/2 wires/centre adaptor; | |
22.4 | KVN01210120-300 | Cable assembly/IPT100/12M/2 wires/centre adaptor | |
22.5 | KVN01210066-300 | Cable assembly/IPT100/6M/4 wires/centre adaptor | |
22.6 | KVN01210126-300 | Cable assembly/IPT100//12M/4 wires/centre adaptor | |
23 | KCG6006 | Spanner for Plasma | |
24 | KZX0078 | Central adaptor torch side plasma 5 pins | |
25 | KSM0705 | Circle cutting attachment/IPT100 | |
25.1 | KSM0672 | Roller stand IPT100/ with spanner |
● Complete Torch
Code | Ref. | Description |
KVT03061-00 | Plasma torch IPT100/6M/ 1/4G /integrated/2 wires/back striking | |
KVT04061-00 | Plasma torch IPT100/12M/ 1/4G /integrated/2 wires/back striking | |
KVT03063-00 | Plasma torch IPT100/6M/central adaptor/2 wires/back striking | |
KVT04063-00 | Plasma torch IPT100/12M/central adaptor/2 wires/back striking | |
KVT030630-00 | Plasma torch IPT100/6M/central adaptor/4 wires/back striking | |
KVT040630-00 | Plasma torch IPT100/12M/central adaptor/4 wires/back striking |