Company Address
No. 6668, Section 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Product Parameters
| Position | Code | Ref. | Description |
| 1 | HP220818 | Shield cap | |
| 2 | HP220798 | Shield cap/Gouging | |
| 3 | KSM0623 | Shield cap PMX65/85/hand/45A-85A/PRO | |
| 4 | KVS0693 | Outside nozzle PMX65/85/105/6 holes | |
| 5 | Tip | ||
| 5.1 | HP220941 | Tip/45A | |
| 5.2 | HP220819 | Tip/65A | |
| 6 | HP220797 | Tip/Gouging | |
| 7 | Tip | ||
| 7.1 | KVU0653-09 | Tip Φ0.9mm/PM×65/45A/PRO | |
| 7.2 | KVU0653-11 | Tip Φ1.1mm/PM×65/65A/PRO | |
| 8 | KVF3001 | Swirl ring PM×65/85 45-85A | |
| 9 | HP220842 | Electrode | |
| 10 | KVB0032 | Electrode PM×65/85/105/43.4 | |
| 11 | KVZ0694 | Plasma cutting torch head/PM×65/85/105 | |
| 11a | KFT0675 | O RING Φ17×20.6x1.8 /RED SILICONE | |
| 12 | KGV0035-01 | Plasma handle manuale/A seires/red | |
| 13 | KHJ0722 | Protection part/plasma/yellow | |
| 14 | KHQ0070 | Trigger red | |
| 15 | KHJ0893 | Tig joint/small/new type | |
| 16 | Cable assembely | ||
| 16.1 | KVN01906061-300 | Cable assembely/PM×65/6M/2 wires/separated | |
| 16.2 | KVN01906063-300 | Cable assembely/PM×65/6M/2 wires/integrated | |
| 16.3 | KVN01906060-300 | Cable assembely/PM×65/6M/2 wires/centre adapter | |
| 16.4 | KVN01906066-300 | Cable assembely/PM×65/6M/4 wires/centre adapter | |
| 16.5 | KVN0190606C-300 | Cable assembely/PM×65/6M/coa×ial cable/centre adapter | |
| 17 | KZX0078 | Centre adaptor torchside PLASMA 5 PINS |
● Complete Torch
| Code | Ref. | Description | |
| KVT03111 | Plasma cutting torch PM×65/6M/ 1/4G /integrated/2 wires | ||
| KVT03112 | Plasma cutting torch PM×65/6M/ 1/4G /separate/2 wires | ||
| KVT03113 | Plasma cutting torch PM×65/6M/central adaptor/2 wires | ||
| KVT031130 | Plasma cutting torch PM×65/6M/central adaptor/4 wires | ||
| KVT03114 | Plasma cutting torch PM×65/6M/central adapto/coaxial cabler | ||
| KVT03115 | Plasma cutting torch PM×65/6M/epdm tube/hypertherm adapter | ||
| KVT03116 | Plasma cutting torch PM×65/6M/coaxial cable/hypertherm adapter | ||