Company Address
No. 6668, Section 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Product Parameters
| Position | Code | Ref. | Description |
| 1 | KSM1064 | 60508 | Shield cap/IPT80/gouging |
| 2 | KVS1667-05 | 60510 | Outside nozzle IPT80/gray glass fiber |
| 3 | KVS1672-05 | 60511 | Outside nozzle IPT80/Contact cutting |
| 4 | Tip | ||
| 4.1 | KVU1670-10 | 51311.1 | Tip Φ1.0mm 50A/IPT80/back striking |
| 4.2 | KVU1670-11 | 51311.11 | Tip Φ1.1mm 60A/IPT80/back striking |
| 4.3 | KVU1670-12 | 51311.12 | Tip Φ1.2mm 70A/IPT80/back striking |
| 4.4 | KVU1670-13 | 51311.13 | Tip Φ1.3mm 80A/IPT80/back striking |
| 5 | KVU1675-16 | 51311G.16 | Tip Φ1.6mm/80A/IPT80/gouging/back striking |
| 6 | KVF1665 | 60027 | Diffuser IPT80 |
| 7 | KVB1669 | 52558 | Electrode IPT80/back striking |
| 8 | KVZ0721 | Plasma machine torch head IPTM80-T/IPXM82-T | |
| 8a | KFT0709 | O RING Φ 15X Φ18 PT20-80 RED SILICONe | |
| 8b | KZN0773 | Air tube/PT80 | |
| 9 | KGV0706 | Fiberglass position tube/PTM torch | |
| 10 | KHJ0931 | Cable suppor spring/big/TIG,PLASMA/black/minoo | |
| 11 | Cable assembely | ||
| 11.1 | KVN01210061-300 | Cable assembely/IPT100/IPX102/6M/2 wires/separated | |
| 11.2 | KVN01210063-300 | Cable assembely/IPT100/IPX102/6M/2 wires/integrated | |
| 11.3 | KVN01210060-300 | Cable assembely/IPT100/IPX102/6M/2 wires/centre adapter | |
| 11.4 | KVN1121006C-300 | Cable assembely/IPT100/IPX102/6M/coaxial cable/6*8/centre adapter | |
| 12 | KCG6006 | 60368 | Spanner for Plasma |
| 13 | KZX0078 | Central adaptor torch side plasma 5 pins |
● Complete Torch
| Code | Ref. | Description | |
| KVT33051-00 | Plasma cutting torch IPTM80-T/6M/1/4G/integrated/back striking | ||
| KVT33052-00 | Plasma cutting torch IPTM80-T/6M/1/4G/separated/back striking | ||
| KVT33053-00 | Plasma cutting torch IPTM80-T/6M/center adaptor/back striking | ||
| KVT33054-00 | Plasma cutting torch IPTM80-T/6M/coaxial cable/center adaptor/back striking | ||