• Home
  • Products
  • MIG
    • Synergic LCD Display FLUX/MIG/MMA/LIFT TIG Inverter Welding Machine
    • Synergic LCD Display FLUX/MIG/MMA/LIFT TIG Inverter Welding Machine

    Synergic LCD Display FLUX/MIG/MMA/LIFT TIG Inverter Welding Machine

    Product Details

    ● Product Parameters

    MODEL MIG-185PRO MIG-205PRO MIG-225PRO MIG-255PRO
    Rated Input Voltage(V) 1P 220V 1P 220V 1P 220V 1P 220V
    Inverter Frequency(KHz) 30 30 30 30
    Input Current(A) 31 35 41 46
    Rated Input Capacity(KVA) 6.8 7.6 9 10.1
    No-Load Voltage(V) 65 65 68 69
    Duty Cycle(40°%) 30 30 30 30
    Adjustment Current range(A) 30-180 30-200 30-220 30-250
    Real Current(A) 180 200 220 250
    Adjustment Voltage range(V) 12-24 12-26 12-28 12-30
    Wire Diameter(MM) 0.8/0.9/1.0 0.8/0.9/1.0 0.8/0.9/1.0 0.8/0.9/1.0
    Efficiency(%) 80 80 80 80
    Insulation Class F F F F
    Net Weight(KG) 9.9 10 15 15.6
    Machine Dimensions(MM) 430*215*355 430*215*355 500*250*407 500*250*407