• Home
  • Products
  • MIG
    • Double Pulse Heavy Industrial Welding Machine
    • Double Pulse Heavy Industrial Welding Machine
    MIG- 500Z (DOUBLE PLUSE)

    Double Pulse Heavy Industrial Welding Machine

    Product Details

    ● Product Parameters

     MODEL MIG-350 MIG-400 MIG-500 MIG-500G
    Rated Input Voltage 3P 380V 3P 380V 3P 380V 3P 380V
     Frequency(KHz) 50/60 50/60 50/60 50/60
    Input Current(A) 23.3A 28.7A 41.2A 41.2A
    Rated Input Capacity(KVA) 15.3 18.9 27.1 27.1
    No-Load Voltage(V) 68 68 72 72
    Duty Cycle(40°%) 60 60 60 70
    Adjustment Current range(A) 40-350 40-400 40-500 40-500
    Adjustment Voltage range(V) 14-40 14-40 14-50 14-50
    Wire Feeder Separated Type
    Wire Diameter(MM) 0.8/1.0/1.2 0.8/1.0/1.2 1.0/1.2/1.6 1.0/1.2/1.6
    Real Current(A) 350 400 500 500
    Protection Classification IP21S IP21S IP21S IP21S
    Net Weight(KG) 24 29 39.15 37
    Machine Dimensions(MM) 560*305*530 560*305*530 620*390*330 650*335*575

     

     MODEL MIG-500Z MIG-630 MIG-1000
    Rated Input Voltage 3P 380V 3P 380V 3P 380V
     Frequency(KHz) 50/60 50/60 50/60
    Input Current(A) 41.2 60.5 105.5
    Rated Input Capacity(KVA) 27.1 40 69.4
    No-Load Voltage(V) 72 78 72
    Duty Cycle(40°%) 80 60 60
    Adjustment Current range(A) 40-500 40-630 40-1000
    Adjustment Voltage range(V) 14-50 14-50 14-50
    Wire Feeder Separated Type
    Wire Diameter(MM) 1.0/1.2/1.6 1.0/1.2/1.6 1.6/2.0/2.8
    Real Current(A) 500 630 1000
    Protection Classification IP21S IP21S IP21S
    Net Weight(KG) 39.5 45 85
    Machine Dimensions(MM) 650*335*575 650*310*600 685*360*965

    ● IGBT Inverter Automatic Submerged Arc Welding Machine

     MIG series is our inverter welder manufactured with advanced inverter technology, which is a more mature and stable product series.

    ● Superior IGBT inverter technology,frequency upto 28KHz,smaller volume,lighter weight,higher efficiency,and more energy-saving;
    ● MIG industrial machine with softswitch design for higher reliability.
    ● Closed-loop feedback control,stable output voltageand strong resistance to grid voltage fluctuation(±10%);Unique welding dynamic characteristic control circuit, stable welding arc, few spatter, beautiful molding and high welding efficiency;Whole series digital design,capable of adjusting the parameters in the program according to different workpieces and welding technology;Having the ability to eliminate the molten dropletsat the end of the wire after welding, supplemented by high no-load and slow wire feeding functions toimprove the success rate of one-time arc striking;All separate types with self-locking/non-self-locking(crater on/off)functions,suitable for different welding needs;
    ● Having both gas shielded(arc)welding and manual welding functions;
    ● Used for carbon dioxide gas (CO2) or mixed gas shielded (MA/MIG) welding, the shielding gas composition of CO2,MAG,MIG welding methods correspondingin order:100% CO2,80% Ar +20% CO2,and 98% Ar +2%CO2;
    ● Suitable for welding common low carborsteel,stainless steel and their alloys;
    ● Suitable for solid wires and tubular flux-cored wires.